In Canada, there are only two holy days of obligation. These are:
(1) January 1, Solemnity of Mary, the Mother of God
(2) December 25, Christmas
The entire Liturgical year 2008 at a glance.
[Dec] | [Jan] | [Feb] |
[Mar] | [Apr] | [May]
[Jun] | [Jul] | [Aug] |
[Sep] | [Oct] | [Nov]
The entire Liturgical year 2007 at a glance.
[Dec] | [Jan] | [Feb] |
[Mar] | [Apr] | [May]
[Jun] | [Jul] | [Aug] |
[Sep] | [Oct] | [Nov]
The entire Liturgical year 2006 at a glance.
[Dec] | [Jan] | [Feb] |
[Mar] | [Apr] | [May]
[Jun] | [Jul] | [Aug] |
[Sep] | [Oct] | [Nov]
The entire Liturgical year 2005 at a glance.
[Dec] | [Jan] | [Feb] |
[Mar] | [Apr] | [May]
[Jun] | [Jul] | [Aug] |
[Sep] | [Oct] | [Nov]
The entire Liturgical year 2004 at a glance.
[Dec] | [Jan] | [Feb] |
[Mar] | [Apr] | [May]
[Jun] | [Jul] | [Aug] |
[Sep] | [Oct] | [Nov]
The entire Liturgical year 2003 at a glance.
[Dec] | [Jan] | [Feb] |
[Mar] | [Apr] | [May]
[Jun] | [Jul] | [Aug] |
[Sep] | [Oct] | [Nov]
The entire Liturgical year 2002 at a glance.
[Dec] | [Jan] | [Feb] |
[Mar] | [Apr] | [May]
[Jun] | [Jul] | [Aug] |
[Sep] | [Oct] | [Nov]
[Dec] | [Jan] | [Feb] |
[Mar] | [Apr] | [May]
[Jun] | [Jul] | [Aug] |
[Sep] | [Oct] | [Nov]
[Jul] | [Aug] | [Sep] | [Oct] | [Nov]